
Updated: 9/28/2009
Most of the NIH opportunities listed below are limited in some fashion and proposals must be coordinated through the limited submission process.
Total Funding: $10.4B
| Announced Opportunities | Deadlines | |||||
|---|---|---|---|---|---|---|
| Title | Notes | Limited? | ASU | LoI | Prelim | Full |
| ARRA: High-End Instrumentation Grant Program (S10) | $600K-$8M; no limit on the number of applications providing equipment is varied. | Yes | 3/25/2009 | 4/6/2009 | none | 5/6/2009 |
| ARRA: Extramural Research Facilities Improvement Program (C06) ($2-$5M) | Support the costs of improving non-Federal basic research, clinical research, and animal facilities | Yes | 3/30/2009 | n/a | n/a | 5/6/2009 |
| ARRA: Research and Research Infrastructure "Grand Opportunities" (RC2) (RFA-OD-09-004) | +$200M to fund +200 grants; >$500K budgets only; multi-PI, multiple per institution | No | n/a | 4/27/2009 | n/a | 5/27/2009 |
| ARRA: Supporting New Faculty Recruitment to Enhance Research Resources through Biomedical Research Core Centers (P30)(P30) (RFA-OD-09-005) | Number of applications permitted and funding vary by participating institutes; $100M total available; supports the hiring of newly-recruited faculty to develop research projects within the context of Biomedical Core Centers. | Yes | 4/13/2009 | 4/29/2009 | n/a | 5/29/2009 |
| ARRA: Extramural Research Facilities Improvement Program (C06) ($10-$15M) | Support the costs of improving non-Federal basic research, clinical research, and animal facilities | Yes | 3/30/2009 | n/a | n/a | 6/17/2009 |
| ARRA: NCMHD Community Participation in Health Disparities Intervention Research Planning Phase (R24) | Planning grants to support community participation in health disparities intervention research | Yes | 5/20/2009 | 5/29/2009 | n/a | 6/30/2009 |
| Recovery Act Limited Competition: NCMHD Dissertation Research Award to Increase Diversity (R36) | support qualified pre-doctoral students to pursue research careers in areas relevant to NCMHD's research mission & simultaneously increase the diversity of this workforce | Yes | 5/25/2009 | 5/29/2009 | n/a | 6/30/2009 |
| ARRA: Extramural Research Facilities Improvement Program (C06) ($5-$10M) | support the costs of improving non-Federal basic research, clinical research, and animal facilities | Yes | 3/30/2009 | n/a | n/a | 7/17/2009 |
| ARRA: Core Facility Renovation, Repair and Improvement (G20) | Range is $1M - $10M; 2 per institution; funds must be obligated within 5 yrs from start date | Yes | 4/30/2009 | n/a | n/a | 9/17/2009 |
| Recovery Act Limited Competition: Protection of Human Health by Immunology and Vaccines (U01, U19) | Study human immune responses following infection, prior to and following vaccination against an infectious disease, or prior to and following treatment with an immune adjuvant that targets a known innate immune receptor(s). | No | n/a | 9/15/2009 | n/a | 10/15/2009 |
This opportunity solicits applications from domestic (United States) institutions/organizations proposing to support the development, expansion, or reconfiguration of infrastructures needed to facilitate collaboration between academic health centers and community-based organizations for health science research. |
No | n/a | n/a | n/a | 12/11/2009 | |
| Recovery Act Funds for Administrative Supplements to Support Core Consolidation | This opportunity is for investigators and United States institutions/organizations with certain active NIH Research Grants that support core facilities to request administrative supplements for the purpose of consolidating multiple cores into a single, more efficient core. | No | n/a | n/a | n/a | 01/13/2010 |