
Updated: 8/19/2009
Total Funding: $30.7B
| Announced Opportunities | Deadlines | |||||
|---|---|---|---|---|---|---|
| Title | Notes | Limited | ASU | LoI | Prelim | Full |
| Recovery Act (ARRA) - Applications of Nuclear Science and Technology | Aimed at research and development activities in nuclear science that are relevant to applications important to the Nation. | No | n/a | n/a | n/a | 05/06/2009 |
| Recovery Act - Transportation Electrification | To establish development, demonstration, evaluation, and education projects to accelerate the market introduction and penetration of advanced electric drive vehicles. DOE's goal is for the vehicles and electric technologies to achieve a fast market introduction and reach high volume production. | No | n/a | n/a | n/a | 05/13/2009 |
| Recovery Act (ARRA) - R&D on Alternative Isotope Production Techniques | For research and development on alternative methods to produce and separate stable and radioactive isotopes needed for a wide variety of research and applications. | No | n/a | n/a | n/a | 05/15/2009 |
| Recovery Act - Electric Drive Vehicle Battery and Component Manufacturing Initiative | Supporting construction (including production capacity increase of current plants), of United States-based manufacturing plants to produce batteries and electric drive components. | No | n/a | n/a | n/a | 05/19/2009 |
| Recovery Act-Advanced Research Projects Energy-Energy (ARPA-E) | This FOA supports the Nation's need for transformational energy-related technologies to overcome the threats posed by climate change and energy security, arising from its reliance on traditional uses of fossil fuels and the dominant use of oil in transportation. | No | n/a | n/a | 6/2/2009 | thirty-one days after date of notification re concept paper |
| Recovery Act - Demonstration of Integrated Biorefinery Operations | The intent of this FOA will be to select integrated biorefinery projects that have the necessary technical and economic performance data that validates their readiness for the next level of scale-up. | Yes | 05/20/2009 | 05/29/2009 | n/a | 06/30/2009 |
| Industrial Energy Efficiency | Deployment projects for district energy systems, Combined Heat and Power and waste energy recovery applications, and energy-efficient industrial equipment and processes. | No | n/a | n/a | n/a | 07/14/2009 |
| Recovery Act: Energy Efficient Information and Communication Technology | Support research to increase the efficiency of information and communication technology and improve standards | No | n/a | n/a | n/a | 07/21/2009 |
| Recovery Act: Regional Sequestration Technology Training | Develop regional sequestration technology training to facilitate transfer of knowledge and technologies required for site development, operations, and monitoring of commercial CCS projects. | No | n/a | n/a | n/a | 07/22/2009 |
| Recovery Act: Geothermal Technologies Program | Geothermal systems research, exploration, demonstration, and development. | No | n/a | n/a | n/a | 07/22/2009 |
| Wind Energy Consortia between Institutions of Higher Learning and Industry | Consortia between institutions of higher learning and industry that will perform focused research on critical wind energy challenges. | Yes | 06/09/2009 | 06/19/2009 | n/a | 07/29/2009 |
| Recovery Act: High Penetration Solar Deployment | Facilitate increased growth of grid-tied PV installations, to accelerate widespread commercialization of clean solar energy technologies in the United States. | No | n/a | n/a | n/a | 07/30/2009 |
| Solar Market Transformation | 1) Address current market barriers to the adoption of solar technologies; and 2) establish a nationally coordinated effort to spread solar installation training to the local level. |
No | n/a | n/a | n/a | 07/30/2009 |
| Recovery Act: Site Characterization of Promising Geologic Formations for CO2 Storage | Regional site characterization of a minimum of 10 distinct “high-potential” geologic formations. | No | n/a | n/a | n/a | 08/03/2009 |
| Recovery Act - Smart Grid Investment Grant Program | Cover up to fifty percent of investments by electric utilities and other entities for projects that promote the goal of deployment of smart grid technology, including development of component technologies. | No | n/a | 07/16/2009 10/23/2009 02/10/2010 |
n/a | 08/06/2009 11/04/2009 03/03/2010 |
| Recovery Act – Geothermal Technologies Program: Ground Source Heat Pumps |
Increase the deployment of ground source heat pumps through new commercialization strategies that should address key barriers that have prevented this technically-mature technology from reaching its full commercial potential | No | n/a | n/a | n/a | 08/06/2009 |
| Recovery Act - Large Wind Turbine Drivetrain Testing Facility | This Funding Opportunity Announcement is for the design and construction of a large dynamometer facility for testing 5 to 15 MW rated drivetrains, with supporting systems, and the operation and maintenance of these facilities for the benefit of wind stakeholders nationwide. | No | n/a | 07/15/2009 | n/a | 08/06/2009 |
| Recovery Act: Carbon Capture and Sequestration from Industrial Sources and Innovative Concepts for Beneficial CO2 Use | Demonstrate 1) advanced technologies that capture and sequester carbon dioxide emissions from industrial sources into underground formations, or 2) innovative concepts for beneficial CO2 use, (mineralization to carbonates, grow algae/biomass; conversion to fuels and chemicals. |
No | n/a | n/a | n/a | 08/07/2009 |
| Recovery Act: Geologic Sequestration Training and Research | Training opportunities for graduate and undergraduate students that will provide the human capital and skills required for implementing and deploying CCS technologies. | No | n/a | n/a | n/a | 08/11/2009 |
| Recovery Act: Advanced Energy Efficient Building Technologies | 1. Advanced Building Control Strategies, Communications and Information Technologies for Net-Zero Energy Buildings; 2. Analysis, Design and Technical Tools; 3. Building Envelope and Windows; 4. Residential and Commercial HVAC and Crosscutting Air Conditioning and Refrigeration Research; 5. Water Heating, Residential and Commercial Appliances and MELs; 6. Solar Heating and Cooling (SHC) | No | n/a | n/a | n/a | 08/18/2009 |
| Recovery Act: Clean Coal Power Initiative - Round 3 | Demonstrate advanced coal-based, power generation technologies | No | n/a | 07/24/2009 | n/a | 08/24/2009 |
| Recovery Act - Smart Grid Demonstrations | Regionally unique demonstrations to verify smart grid technology viability, quantify smart grid costs and benefits, and validate new smart grid business models, at a scale that can be readily adapted and replicated around the country. | No | n/a | n/a | n/a | 08/26/2009 |
| Recovery Act (ARRA) - Early Career Research Program | The Office of Science of the Department of Energy hereby invites grant applications for support under the Early Career Research Program in the following program areas: Advanced Scientific Computing Research (ASCR); Biological and Environmental Research (BER); Basic Energy Sciences (BES); Fusion Energy Sciences (FES); High Energy Physics (HEP); and Nuclear Physics (NP). The purpose of this program is to support the development of individual research programs of outstanding scientists early in their careers and to stimulate research careers in the areas supported by the DOE Office of Science. | No | n/a | 08/03/2009 | n/a | 09/01/2009 |
| Recovery Act - Systems Level Technology Development, Integration,and Demonstration for Efficient Class 8 Trucks (SuperTruck) and Advanced Technology Powertrains For Light-Duty Vehicles (ATP-LD) | Area of Interest 1: develop and demonstrate a 50% improvement in overall freight efficiency on a heavy-duty Class 8 tractor-trailer measured in ton-miles per gallon. Area of Interest 2: accelerate the development of cost-competitive engine and powertrain systems for light-duty vehicles capable of attaining breakthrough thermal efficiencies while meeting future emissions standards. | No | n/a | n/a | n/a | 09/09/2009 |
| Recovery Act: Development of Algal/Advanced Biofuels Consortia | The intended purpose of this Funding Opportunity Announcement (FOA) is to serve three primary goals of EERE: 1) increase the viability and deployment of renewable energy technologies, 2) spur the creation of a domestic bio-industry, and 3) dramatically reduce dependence on imported oil. | No | n/a | n/a | n/a | 09/14/2009 |
| Recovery Act - Request for Information - Advanced Research Project Agency - Energy | The Advanced Research Projects Agency - Energy (ARPA-E) seeks public and stakeholder input on 1) programmatic areas well suited for support by ARPA-E and 2) specific scientific and technological opportunities to overcome key technological roadblocks to the development of widely market deployable transformational technologies relevant to the ARPA-E mission. The information collected through this process will assist ARPA-E in developing potential programs and funding opportunities. | No | n/a | n/a | n/a | 09/25/2009 |
| Recovery Act Funding for Expansion of Infrastructures for Ethanol Blends | Increase the availability and use of potential ethanol blends up to 85 percent ethanol. Topic Area 1: Refueling Infrastructure for Ethanol Blends, Topic Area 2: Education and Outreach for Ethanol Blends. |
No | n/a | n/a | n/a | 09/30/2009 |
Recovery Act - Workforce Training For The Electric Power Sector |
The objective of this Funding Opportunity Announcement is to facilitate the development of a well-trained, highly skilled electric power sector workforce which is vital to implementing a national clean-energy smart grid. |
No | n/a | n/a | n/a | 11/30/2009 |